| Facts & Figures |
| Michael Taylor |
| Poteau, Oklahoma |
| 1959 Chevrolet 3100 |
| CHASSIS |
| Frame: | stock |
| Modifications: | boxed, rear C-notch, Hot Rods by Davis, Haysville, KS |
| Rearend / Ratio: | Ford 8" / 3.25:1 limited slip |
| Rear Suspension: | CPP dropped parallel leaf |
| Rear Brakes: | CPP 11" drum |
| Front Suspension: | TCI Mustang II |
| Front Brakes: | CPP 10" disc |
| Steering Box: | CPP power rack-and-pinion |
| Front Wheels: | American Racing Torq-Thrust D, 15x6 |
| Rear Wheels: | American Racing Torq-Thrust D, 15x8.5 |
| Front TTires: | BFGoodrich Silvertown whitewalls, 215/70R15 |
| Rear Tires: | BFGoodrich Silvertown whitewalls, 285/70R15 |
| Gas Tank: | 15 gal. TCI, under bed |
| DRIVETRAIN |
| Engine: | '70 Chevy 350 V-8, built by Nick Davis |
| Heads: | stock iron |
| Cam: | COMP Cams |
| Valve Covers: | Billet Specialties |
| Manifold / Induction: | Edelbrock RPM Air-Gap / Edelbrock 600-cfm Performer |
| Ignition: | HEI |
| Headers: | Sanderson |
| Exhaust / Mufflers: | 2 1/2" / Flowmaster 40-Series |
| Transmission: | '70 Turbo 350 |
| BODY |
| Style: | 3100 Apache |
| Fenders Front / Rear: | stock / Mar-K |
| Hood: | stock |
| Grille: | stock chrome |
| Bed: | Mar-K |
| Bed Wood: | oak and redwood |
| Bodywork and Paint by: | Flyin Eye Kreations, Wichita, KS |
| Paint Type / Color: | Valspar / Sunburst Orange Metallic |
| Headlights / Taillights: | stock / '39 Ford car |
| Bumpers: | stock chrome |
| INTERIOR |
| Gauges: | stock |
| Air Conditioning: | none |
| Steering Wheel: | Billet Specialties |
| Steering Column: | Flaming River tilt |
| Seat: | stock bench |
| Upholstery by: | Hot Rods by Davis |
| Material / Color: | leather / tan |
| Carpet: | beige |